|
|
Home > Properties
Large detached Villa Spain
Villa in Costa Callida, Spain
Property Details
Large detached Villa with private pool,Sea & Mountain Views, BBQ, Solarium, Gardens and Covered Court Yard. Fridge , Freezer ,Oven & Hob, Microwave, Iron, Washing Machine, Basic Satalite (sometimes can not get signal), Cd Player ( lots of various cds), DVD Player + over 100 titles, Log Burner, Property has two doubles and two twin rooms, Bed 1 has ensuite with bath, shower Loo and Bidet and washing machine. Bed 2 & three are self contained and share an ensuite with shower & loo. Bed 4 is also self contained and has it's own loo and wash basin. There is an additional Loo in the entrance hall. There are two additional put you up beds that can easily fit in the twin or double rooms so the villa can accomodate 10 as a max. High chair and cott is available.
Local Area DetailsCosta Calida has award winning beaches with numerous secluded coves, the waters are crystal clear and are ideal for snorkelling or SCUBA diving with one of the numerous dive centres in and around Mazarron and Bolnuevo. Bolnuevo itself is very quiet with 6 or 7 bars and about the same number of restaurants, one supermarket and a cuople of shops. a mile or so up the coast is puerto Mazarron, a working fishing port that has the freshest cheapest fish you can find. Mazarron has a lot more lively night life with lots more bars and restaurants and a few clubs. Golf is one hour away at La Manga on one of their championship courses these I belive have to be pre booked. There are hot volcanic springs which have had baths dug out of the rock no more than 15 min drive from the villa, very suureal sitting n the middle of scrub land in 55% sulphur water in the baking sunshine!!
Property Information
| Type: | Villa |
| Location: | Aguilas, Costa Callida, Spain |
| This Property Sleeps: | 8 |
| Minimum Price Per Week: | £330 (Currency Converter) |
| Maximum Price Per Week: | £800 |
| Nearest Airport: | Murcia |
| Notes |
| 27/12/08 - 03/01/09 - £750 Per Week
03/01/09 - 10/01/09 - £500 Per Week
10/01/09 - 17/01/09 - £330 Per Week
17/01/09 - 24/01/09 - £330 Per Week
24/01/09 - 31/01/09 - £330 Per Week
31/01/09 - 07/02/09 - £330 Per Week
07/02/09 - 14/02/09 - £330 Per Week
14/02/09 - 21/02/09 - £450 Per Week
21/02/09 - 28/02/09 - £450 Per Week
28/02/09 - 07/03/09 - £330 Per Week
07/03/09 - 14/03/09 - £330 Per Week
14/03/09 - 21/03/09 - £330 Per Week
21/03/09 - 28/03/09 - £330 Per Week
28/03/09 - 04/04/09 - £330 Per Week
04/04/09 - 11/04/09 - £450 Per Week
11/04/09 - 18/04/09 - £450 Per Week
18/04/09 - 25/04/09 - £330 Per Week
25/04-09 - 02/05/09 - £330 Per Week
02/05/09 - 09/05/09 - £450 Per Week
09/05/09 - 16/05/09 - £330 Per Week
16/05/09 - 23/05/09 - £450 Per Week
23/05/09 - 30/05/09 - £550 Per Week
30/05/09 - 06/06/09 - £550 Per Week
06/06/09 - 13/06/09 - £450 Per Week
13/06/09 - 20/06/09 - £500 Per Week
20/06/09 - 27/06/09 - £550 Per Week
27/06/09 - 04/07/09 - £550 Per Week
04/07/09 - 11/07/09 - £650 Per Week
11/07/09 - 18/07/09 - £700 Per Week
18/07/09 - 25/07/09 - £800 Per Week
25/07/09 - 01/08/09 - £800 Per Week
01/08/09 - 08/08/09 - £800 Per Week
08/08/09 - 15/08/09 - £800 Per Week
15/08/09 - 22/08/09 - £800 Per Week
22/08/09 - 29/08/09 - £800 Per Week
29/08/09 - 05/09/09 - £800 Per Week
05/09/09 - 12/09/09 - £800 Per Week
12/09/09 - 19/09/09 - £500 Per Week
19/09/09 - 26/09/09 - £400 Per Week
26/09/09 - 03/10/09 - £400 Per Week
03/10/09 - 10/10/09 - £330 Per Week
10/10/09 - 17/10/09 - £330 Per Week
17/10/09 - 24/10/09 - £450 Per Week
24/10/09 - 31/11/09 - £450 Per Week
31/11/09 - 07/11/09 - £330 Per Week
07/11/09 - 14/11/09 - £330 Per Week
14/11/09 - 21/11/09 - £330 Per Week
21/11/09 - 28/11/09 - £330 Per Week
28/11/09 - 05/12/09 - £330 Per Week
05/12/09 - 12/12/09 - £330 Per Week
12/12/09 - 19/12/09 - £500 Per Week
19/12/09 - 26/12/09 - £750 Per Week
26/12/00 - 02/01/10 - £750 Per Week
|
Property Features * Has a Pool * Close to a golf course * Close to a Beach * Children are allowed
Accommodation and Facilities Summary| Theme | Quiet yet close to local activity, Away from it all | | Accommodation | Changeover Day Sat, Size: Spacious, Accommodation Type: Self Catering | | Suitability | Low Allergen environment, Unsuitable for the elderly or infirm, Wheelchair inaccessible, Children Welcome, Family Oriented, No Pets | | Outside | Outside Shower, Outside Tap, Garden, Private Swimming Pool, Terrace, Parking, Patio, Barbecue, Barbecue Area | | Location | In the Country, Distance to Airport 20-50km, Distance to local restaraunts 1km, Distance to convenience store 1km, Distance to beach 1km, By the sea, In the mountains | | Local Area | The local town is Sleepy, Distance to Local Town Centre 1km, Night Clubs, Restaurants, Lively Bars and Pubs, Quiet Bars and Pubs | | Local Activities | Water Sports, Snorkelling, Diving, Walking, Swimming, Tennis, Sailing, Mountain Biking, Horse Riding, Golf, Fishing, Cycling | | Living Room | Fireplace, Fold Out Beds Sleeping 1, Armchairs 3, Sofas 2, Seating for 8 People | | Laundry | Ironing Board, Iron, Clothes Dryer, Linen Provided, Washing Machine Provided | | Kitchen | Toaster, Grill, Separate dining area, Microwave, Fridge, Freezer, Oven, Hob, Washing Machine, Microwave, Crockery & Cutlery Provided, High Chair Available | | Entertainment | Cassette Player, Radio, DVD Player, TV, Hi Fi, Satellite or Cable | | Dining | Dining room, Seating for 10 People, Dining room table | | Heat/Cooling | Ceiling Fans | | Bedroom | Ensuites 4, Pull-out Beds 2, Twins 2, Singles 1, Doubles 2 | | Bathroom | Bidets, Shower Rooms 1, Toilets 4, Bathrooms 4 |
|
|